About
Savannah Group Minerals Pty Ltd supplies Thermal and Anthracite coal to global markets. We work directly with mines and washeries across Southern Africa and provide end‑to‑end logistics from pit to port. Our contracts are underpinned by clear specifications, independent testing, and performance remedies.
Products & Specs
| Parameter | Anthracite | Thermal |
|---|---|---|
| Fixed Carbon (FC) | ≥ 75–80% | — |
| Volatile Matter (VM) | 4–9% | — |
| Ash | 10–15% | 15–24% |
| Total Moisture (TM) | < 12% | < 15% |
| Sulphur (S) | < 1.0% | < 1.0% |
| GCV (ARB) | — | 5,200–6,300 kcal/kg |
Indicative only. Final supply based on signed COA per shipment.